Bids
View Press Alt Down to open filter Menu | Solicitation Name Press Enter to sort. Press Alt Down to open filter Menu | Solicitation Type Press Enter to sort. Press Alt Down to open filter Menu | Description Press Enter to sort. Press Alt Down to open filter Menu | Employee Contact Press Enter to sort. Press Alt Down to open filter Menu | Bid Release Date Press Enter to sort. Press Alt Down to open filter Menu | Bid Close Date Press Enter to sort. Press Alt Down to open filter Menu |
|---|
View | IFB 03-27 Janitorial Services | IFB | The purpose of this solicitation is to establish a requirements contract for routine and emergency janitorial services Citywide. Contractor shall provide all labor, materials, equipment, and quality control inspection for the complete, satisfactory, and high-quality janitorial services. | Ellison, Thomas | 09/11/2026 11:00 AM | 10/22/2026 02:00 PM |
View | RFQ 007-27 Solidcom | RFQ | The City of Rockville, Maryland would like to purchase a Professional wireless intercom system to allow city staff and production crew to communicate during performances and between the various locations in the theater and social hall without interference for the F. Scott Fitzgerald Theatre and Social Hall in accordance with the specifications of this RFQ (request for quotation). Questions pertaining to this bid may be directed to David Monagas via email at dmonagas@rockvillemd.gov | Zhu, Lihao | 09/10/2026 09:00 AM | 09/25/2026 05:00 PM |
View | RFQ006-27 LED LIGHTS & ACCESSORIES | RFQ | The City of Rockville, Maryland would like to purchase 14 ETC ColorSource Spot V LED lights for the F. Scott Fitzgerald Theatre and Social Hall in accordance with the specifications of this RFQ (request for quotation) Questions pertaining to this bid may be directed to David Monagas via email at dmonagas@rockvillemd.gov | Zhu, Lihao | 09/10/2026 11:00 AM | 09/25/2026 05:00 PM |
View | RFQ009-27 10K/5K RACE SHIRTS | RFQ | The City of Rockville, Department of Recreation and Parks, is soliciting written quotes from qualified vendors to provide 10K-5K Race Shirts. We are seeking shirts for our Annual 10K/5K Race in Rockville | Zhu, Lihao | 08/19/2026 07:00 AM | 09/10/2026 02:00 PM |
View | IFB 01-27 Horizon Hills Bridge Replacement | IFB | This project consists of supplying all the labor, equipment, tools, disposal and materials for the in-kind replacement of one (1) existing steel pedestrian bridge (PB-068) located in Horizon Hill Park of the City of Rockville Park system. The bridge is to be replaced with a fiber-reinforced polymer (FRP) bridge using the existing concrete bridge abutments. | Ellison, Thomas | 08/10/2026 02:00 PM | 09/23/2026 02:00 PM |
View | INVITATION FOR BIDS #33-26 TRAFFIC SIGNAL UPGRADE CONSTRUCTION | IFB | The Project constructs traffic signal modifications and upgrades at seven intersections: 1) W. Gude Dr/Research Blvd; 2) W. Gude Dr/Gaither Rd; 3) E. Gude Dr/Rothgeb Dr; 4) E. Jefferson St/Halpine Rd; 5) Wootton Parkway/W. Edmonston Dr (East); 6) Washington St/W. Montgomery Ave; 7) Seven Locks Rd/Fortune Terrace. The Project includes upgrading existing traffic signal equipment and installing new traffic control devices such as APS push buttons, traffic signal housings, LED modules, detection cameras, control cabinet, electric wire, conduit, traffic signs and other traffic control related items at the subject intersections. The Project includes furnishing of all materials, labor, equipment, tools and services, and all other associated work as shown on the Construction Drawings and included in these documents. | Hall, Lawrence | 07/28/2026 03:00 PM | 09/02/2026 02:00 PM |
View | RFQ 003-27 SPRING BULBS (FURNISH ONLY) | RFQ | Spring Bulbs (Furnish Only) | Zhu, Lihao | 07/14/2026 09:00 AM | 07/31/2026 02:00 PM |
View | REQUEST FOR PROPOSAL # 39-26 STORMWATER MANAGEMENT (SWM) FACILITY MAINTENANCE PROGRAM SUPPORT | RFP | The City of Rockville is a Municipal Separate Storm Sewer System (MS4) Phase II community and is required to maintain stormwater BMPs in functioning condition, effectively treating stormwater runoff from a Maryland Department of the Environment (MDE)-approved percentage of the impervious surface acres located in Rockville. Functioning condition entails that BMPs are inspected, at minimum, on an MDE required inspection frequency (every three years for most types), receive passing scores, and do not show excessive signs of deteriorating effectiveness applicable to the specific BMP type, such as ponding in a dry BMP, erosion causing structural instability, unwanted or excessive plant growth, or sedimentation impeding stormwater flow or infiltration. | Hall, Lawrence | 07/07/2026 05:00 PM | 09/24/2026 02:00 PM |
View | RFP Business Advisory Services | RFP | The Maryland Women’s Business Center (MWBC), a signature program of Rockville Economic Development, Inc. and a U.S. Small Business Administration (SBA) designated resource center is seeking business advisors with demonstrated expertise in one or more of the following areas. Candidates should indicate which area(s) they are qualified to support: • Small-Scale Manufacturing / Product-Based Businesses (Makers): Counseling for entrepreneurs producing physical goods, including production scaling, sourcing, inventory management, and retail/wholesale channel strategy. • Finance: Including accounting fundamentals, financial statement preparation, and loan/lending preparation (SBA loans, microloans, and alternative financing). • Marketing: Brand development, digital marketing, social media, and customer acquisition strategy. • Sales and/or e-Commerce: Sales strategy, pipeline development, and revenue growth tactics. MWBC may engage multiple advisors to cover different areas of expertise based on client needs and available funding. Proposals must be submitted by 5:00 pm EST on Monday, July 13, 2026 to ksippel@marylandwbc.org using the subject line: “Business Advisor RFP Submission”. Applicants may contact Karen Sippel, Managing Director for MWBC, for further information regarding questions for this RFP. All requests for interpretation or questions must be sent by email to ksippel@marylandwbc.org and must include the subject line “RFP Question: Business Advisor Services” | Washington, Regina | 07/07/2026 12:00 AM | 07/13/2026 05:00 PM |
View | GENERATOR EQUIPMENT RENTAL ROCKTOBIERFEST 2026 | RFQ | The City of Rockville is soliciting competitive quotes to provide portable generators, equipment, operators, and all services necessary to provide a complete turnkey operation in support of its annual Rocktobierfest to be held on Saturday, September 26, 2026, in Rockville Town Center in Rockville, MD. Rocktobierfest is one of the City of Rockville’s largest annual festivals and, this year we’re expecting 10,000 people to attend. Activities will include concerts, food vendors, local breweries, kids’ activities, and exhibitors. Quotations and all documents must be received via email to kfrance@rockvillemd.gov by Wednesday, July 15, 2026 at 10:00 am. Questions regarding scope must be sent in writing to kfrance@rockvillemd.gov by Tuesday, July 7, 2026 at 10:00 am. | Zhu, Lihao | 06/18/2026 09:00 AM | 07/15/2026 10:00 AM |
View | STAGING, SOUND AND LIGHTING SERVICES FOR ROCKTOBIERFEST 2026 | RFQ | The City of Rockville is soliciting competitive quotes to provide turnkey sound and lighting systems, staging and production services for two stages at its Rocktobierfest event to be held on Saturday, September 26, 2026, in Rockville Town Center (Maryland Ave. and Middle Lane) in Rockville, MD. This bid is for two (2) turnkey sound systems, one (1) turnkey lighting systems and one (1) SL100 stage. The second stage will be on staging under a large tent approximately 40’ x 100’. Quotations and all documents must be received via email to kfrance@rockvillemd.gov by Wednesday, July 15, 2026, at 11:00am. Questions regarding scope must be sent in writing to kfrance@rockvillemd.gov by Tuesday, July 7, 2026, at 11:00am | Zhu, Lihao | 06/18/2026 09:00 AM | 07/15/2026 11:00 AM |
View | IFB 34-26 SWM FACILITIES IMPROVEMENT - DREDGING, VARIOUS LOCATIONS | IFB | This is Invitation for Bid is for the construction of Stormwater Management (SWM) Facilities Improvement (SC26) - Forebay Dredge, Various Locations. This project is for SWM facility improvements located throughout the City of Rockville; including Maryvale Park, Fallsgrove Pond #1B, Fallsgrove Pond #2, and the Gude Maintenance Yard facility located on RedGate Park. A 2023 bathymetry survey indicated a significant loss of overall facility wet storage volume for all these locations. This project will dredge accumulated sedimentation and restore the facilities to as-built conditions, and includes furnishing of all materials, labor, equipment, tools and services, and all other associated work as specified in the contract documents. | Hall, Lawrence | 06/17/2026 04:00 PM | 08/20/2026 02:00 PM |
View | IFB #38-26 David Scull Park Improvements | IFB | David Scull Park (Park) is approximately 4.10 acres and serves the surrounding area through outdoor recreational opportunities including a baseball/softball field, playground, picnic areas and open space. The Park is has a 1970’s-era restroom/shelter structure which must be demolished as part of this IFB. The shelter shall be replaced with a new modern pavilion with an ADA-accessible restroom that will better serve the surrounding residents and park visitors. This project also includes a walkway throughout the park, entryway to the community at the corner of East Gude Drive and Taft Street, and various landscape and hardscape features with the goal of creating a welcoming entry point to various east Rockville communities. The project scope includes all labor, equipment, tools and materials, for the construction of a pre-engineered, prefabricated building and the demolition and removal of an existing 1970’s park shelter including capping and moving utilities. The new building shall have an ADA-accessible restroom to include all related items; plumbing, water and sewer, electrical and mechanical components. The project also includes installation of all hardscape and landscape features to include new ADA walkway, benches, trash cans, picnic tables, East Gude Drive and Taft Street corner entryway, stormwater facilities as well as all trees, shrubs, and perennials. Contractor is responsible for inspections/permitting and as-built drawings at completion of the project. The following is to be performed under this IFB as follows: David Scull Park Improvements as written and defined in construction documents Demolition: The removal and disposal of all debris and materials associated with free standing building and associated concrete pad/foundation, disconnection, capping, removing and abandoning of all existing utility services to building, grading, fill, and restoration of all disturbed area and surrounding demolished sites. All removed materials and excavated materials shall be disposed of offsite. New Building and Site Improvements: Site preparations to include all excavation, grading, foundation and pad installation per manufacturers recommendation. Construction of pavilion, brand name (Cedar Forest Products) or approved equal shall be purchased by contractor. Contractor is responsible for delivery, secure storage and installation of the new park structure. Installation of structure includes permitting for all electrical, plumbing and mechanical associated with the prefabricated pavilion as well as communication with associated inspection services. Demolition and replacement of specified ADA compliant sidewalks, paths, landings, and pads around the building and throughout the park as specified in contract documents. Furnish and install all site amenities (parking space, trash/recycling receptacles, bike racks, tables, grills, benches, bollards, boulders, fencing, and water fountains) to ADA standards. Contractor is responsible for ensuring all new amenities are ADA compliant upon completion of the project. Furnish and install all landscape items, (tree, shrubs, herbaceous) soil rehabilitation, seeding, sodding, stormwater management and re-establishment of any disturbed areas. Installation procedures and warranty must be included in contract. | Fireside, Leela | 06/12/2026 02:00 PM | 07/09/2026 02:00 PM |
View | IFB 37-26 Senior Center Entrance on West Gude Drive Project | IFB | This project is for the construction of a driveway entrance on West Gude Drive for Rockville Senior Center at 1150 Carnation Dr. Rockville, MD 20850. | Ellison, Thomas | 06/05/2026 05:00 PM | 07/07/2026 02:00 PM |
View | IFB #35-26 ELEVATOR MAINTENANCE AND REPAIR | IFB | The Contractor shall furnish all labor, equipment, material, and services necessary to provide complete preventive maintenance, routine repair and emergency response and repair as needed for nine (9) City of Rockville elevator systems and one (1) wheelchair lift. | Fireside, Leela | 06/04/2026 02:00 PM | 07/14/2026 02:00 PM |
View | IFB 36-26 Utility Locating Services | IFB | The City of Rockville is seeking a qualified, knowledgeable, and skilled company to provide private utility locating services, in accordance with Miss Utility of Maryland and all laws governing the locating and marking of underground facilities, including but not limited to the Annotated Code of Maryland, Public Utilities Article (PUA), Title 12, 12-101, et. Seq. or any subsequent revision. The Contractor will be required to perform locating and marking of the following utilities for the City of Rockville, Department of Public Works on an “as needed” basis. | Washington, Regina | 05/28/2026 12:00 AM | 06/30/2026 02:00 PM |
View | INVITATION FOR BIDS #28-26 SANITARY SEWER IMPROVEMENTS, VARIOUS LOCATIONS | IFB | The project consists of supplying the materials, labor, equipment, tools, and services for Sanitary Sewer Rehabilitation as specified in the contract documents on an “as needed” task order basis. Group I and Group IV tasks are supported by external funding sources and must comply with requirements as described in the Special Provisions and further detailed in the appendices. Group II, III, and V tasks do not have external funding requirements. All work under this contract is contingent upon funding by the City’s Mayor and Council. Individual tasks will not be issued for less than $50,000.00. | Hall, Lawrence | 06/24/2026 06:00 PM | 08/27/2026 02:00 PM |
View | RFP # 22-26 MULTI FACILITY SOLAR ROOFTOP AND CARPORT PHOTOVOLTAIC SYSTEMS | RFP | The City is soliciting proposals from qualified solar photovoltaic (PV) providers to design, furnish, install, operate, maintain, and decommission a turn-key installation of approximately 2.25 MW DC of rooftop and carport solar PV across 7 City facilities. The City is requesting a proposal for two configurations with base 2 optional pricing for system operation and maintenance services for the PV systems for 5 years. | Hall, Lawrence | 04/30/2026 01:00 PM | 06/25/2026 02:00 PM |
View | WEAPONS PURCHASE | IFB | The Rockville City Police department is seeking written quotes from authorized vendors to provide Glock handguns, Safariland holsters, and Streamlight weapon lights. The qualified vendors must also offer credit for trade in weapons. | Zhu, Lihao | 04/14/2026 10:00 AM | 04/24/2026 02:00 PM |
View | IFB #29-26 LED STREETLIGHT CONVERSION PROJECT-PHASE 3 | IFB | This project converts city owned and maintained high pressure sodium (HPS) streetlights to light emitting diode (LED). The contractor shall furnish all labor, materials, equipment, and supervision necessary for the conversion of streetlight luminaires to LED, the safe recycling disposal of the removed HPS luminaires, and any other associated equipment and resources to complete the work. The streetlights owned and maintained by the city are underground serviced (UG) and are mounted on metal or fiberglass poles ranging in height from 12 to 30 feet. | Hall, Lawrence | 04/13/2026 02:00 PM | 05/20/2026 02:00 PM |
View | RFP #30-26 Neighborhood Plans Update | RFP | The City of Rockville intends to engage one qualified firm to provide consulting services to assist city staff in the creation of two updated neighborhood master plans for two different planning areas of the city, which will be incorporated into the city’s Rockville 2040 Comprehensive Plan (“Comprehensive Plan”). The updated plans are expected to provide vision, policies, and strategies on the future of the built environment within these corridors so that the city can coordinate and collaborate with public and private organizations to achieve the goals and objectives identified through the master planning process. The ideal partner will have the ability to provide services for the city to help it achieve its planning and community engagement goals. The project will begin July 1, 2026. The two plan areas are: the Rockville Pike Neighborhood Plan (Planning Area 9) and the East Rockville Neighborhood Plan (Planning Area 2). | Fireside, Leela | 04/13/2026 12:00 PM | 05/15/2026 02:00 PM |
View | RFP 32-26 Cloud-based ADA Tracking and Self Evaluation Software | RFP | City of Rockville Recreation and Parks (R&P) is seeking a Software as a Service (SaaS) cloud-based Americans with Disabilities Act (ADA) compliance and tracking solution. The primary purpose of the software is to ensure compliance with Title II of the ADA and any State of Maryland and/or local accessibility requirements. The software will need to collect and report project information that will include, but not be limited to, self-evaluation, transition planning, and grievance tracking for physical property. Please note that the city is seeking a turnkey solution to ensure full deployment, implementation, and professional services, and not software development services. | Ellison, Thomas | 04/09/2026 04:00 PM | 04/30/2026 02:00 PM |
View | IFB 25-26 IT SECURITY ASSESSMENT | IFB | The City of Rockville is seeking a qualified firm to provide security assessment services. The City is undertaking a review of its entire City infrastructure to improve and enhance security of the organization. | Washington, Regina | 04/01/2026 12:00 AM | 05/07/2026 02:00 PM |
View | RFP 26-26 Architectural and Engineering Services | RFP | Request for Proposal 26-26 Architectural and Engineering Services | Ellison, Thomas | 03/26/2026 01:00 PM | 07/14/2026 04:00 PM |
View | IFB 20-26 David Scull Park Improvements Project | IFB | The City is seeking a qualified contractor to complete the following project: The project scope includes all labor, equipment, tools and materials, for the construction of a pre-engineered, prefabricated building and the demolition and removal of an existing 1970’s park shelter including capping and moving utilities located at David Scull Park 1133 First Street, Rockville, Maryland 20850. The new building shall have an ADA-accessible restroom to include all related items; plumbing, water and sewer, electrical and mechanical components. The project also includes installation of all hardscape and landscape features to include new ADA walkway, benches, trash cans, picnic tables, East Gude Drive and Taft Street corner entryway, stormwater facilities as well as all trees, shrubs, and perennials. Contractor is responsible for inspections/permitting and as-built drawings at completion of the project. The City has two (2) State of Maryland Capital Grant Agreements that will provide funding for this project. All work done pursuant to this IFB must be done in compliance with any applicable State of Maryland requirements. | Fireside, Leela | 03/23/2026 12:00 AM | 04/30/2026 02:00 PM |
Items per page